20th Century Association Teams Statistics
20th Century Association Teams Statistics
Tuesday, September 17, 2013

Boston A Red Sox Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 LF Hooper, Harry        .315  154  673   99  212  31  24   8   42   39   41  111  .359  .468  22   0   5  .310  .318   2  .993
 2B Pratt, Del           .267  154  645   52  172  22  13   4   63   23   70   67  .292  .360  14   0   5  .283  .258  13  .982
 1B Konetchy, Ed         .275  154  626   58  172  31  13   8   76   40   36   80  .315  .404  11   0   1  .326  .246   5  .997
 SS Bridwell, Al         .254  154  570   57  145  17  12   3   41   36   38   58  .299  .342  22   0   4  .242  .261   5  .993
 RF Snodgrass, Fred      .256  138  544   62  139  15  13   7   39   22   51   57  .286  .369  19   0   8  .229  .270   1  .995
 1B Engle, Clyde         .235  133  507   55  119  25  13   2   40   26   59   47  .276  .347  16   0   2  .262  .216   0  .000
  C Bresnahan, Roger     .262  120  427   52  112  19   3  10   38   29   35   51  .310  .391  22   0   5  .257  .264   4  .994
 CF Heidrick, Emmett     .319  102  423   60  135  22  14   6   40   26   19   72  .359  .480  13   0   3  .290  .335   9  .968
 CF Hemphill, Charlie    .285   75  239   35   68  10   6   4   27    9   19   31  .306  .427  11   0   1  .263  .299   2  .989
  C Severeid, Hank       .192   60  193   14   37   7   0   1   15   18   16   12  .257  .244   2   0   1  .265  .116   0 1.000
 RF Zwilling, Dutch      .264   64  121   15   32   3   3   1    7   12   15   14  .328  .364   5   0   2  .219  .281   0 1.000
  P Ames, Red            .124   39  113    8   14   3   1   0    5    6   28    3  .175  .168   0   0   2  .136  .116   2  .977
  P Hamilton, Earl       .164   38  110    6   18   3   2   0   11    8   40    5  .225  .227   0   0   0  .175  .157   0 1.000
  P Leonard, Dutch       .162   38   99    5   16   0   0   0    3    7   27    3  .215  .162   0   0   0  .093  .214   1  .986
 3B Hartzell, Roy        .169   34   89    8   15   2   3   2   12    7    8    6  .250  .326   2   0   1  .000  .183   5  .902
 RF Collins, Shano       .226   32   62    5   14   3   0   2    9    5    3    6  .290  .371   0   0   0  .286  .176   0 1.000
  P Fisher, Ray          .151   34   53    6    8   0   2   2    7    3   14    3  .196  .340   1   0   1  .111  .171   1  .976
  P McIntire, Harry      .324   19   34    4   11   0   3   0    2    1    4    5  .351  .500   0   0   0  .625  .231   1  .968
  P Wiltse, Hooks        .273   58   22    2    6   0   0   1    3    1    3    2  .320  .409   1   0   0  .000  .300   0 1.000
  P Hess, Otto           .235   18   17    3    4   3   0   0    4    0    3    1  .235  .412   0   0   1  .333  .214   1  .929
 3B Tannehill, Lee       .200    9   10    1    2   0   0   0    1    1    1    0  .273  .200   1   0   0  .000  .222   0 1.000
  P Coakley, Andy        .000   34    6    0    0   0   0   0    0    0    2    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Willis, Vic          .250   15    4    0    1   0   0   0    0    0    0    0  .250  .250   0   0   0  .000  .500   0 1.000
  P Chalmers, Roy        .333   18    3    0    1   0   0   0    0    0    1    0  .333  .333   0   0   0  .000  .000   0 1.000
  P McGinley, Jim        .500   29    2    0    1   0   0   0    0    1    0    0  .667  .500   0   0   0  .000  .500   0 1.000
  C Clarke, Nig         1.000    1    1    1    1   0   0   1    2    0    0    4 1.000 4.000   0   0   0  .000  .000   0  .000
 LF Killefer, Red       1.000    3    1    1    1   0   0   0    0    0    0    1 1.000 1.000   0   0   0  .000  .000   0  .000

    Red Sox              .260  154 5609  550 1457 212  87  42  441  305  708  586  .301  .351 133   1  48  .250  .264  79  .986
    Opponents            .273  154 5656  683 1542 227 118  64  565  338  568  689  .315  .388 183   1  54  .000  .000  63  .989


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Ames, Red             20  12  .625  2.80  299.0  314   6   57  148  .264  .348  39  39  29  10   0   0   0   0  .290  .241
  L Hamilton, Earl        19  11  .633  3.12  294.0  316  11   57  135  .268  .379  38  38  25  11   0   0   0   0  .307  .246
  L Leonard, Dutch        16  13  .552  3.42  276.1  297  15   42  164  .269  .389  38  38  27   5   0   0   0   0  .311  .243
  R Fisher, Ray           11   7  .611  3.65  157.2  172   7   54   42  .269  .358  34  20  11   1   5   3   3   4  .301  .240
  R McIntire, Harry        7   4  .636  3.06   97.0  100   3   18   30  .258  .367  19  13   7   3   3   0   0   1  .349  .190
  L Wiltse, Hooks          3   3  .500  3.77   88.1   77   8   24   31  .228  .391  58   1   1   1  16   5   9  13  .197  .244
  L Hess, Otto             3   3  .500  3.27   52.1   53   0    9   30  .255  .332  18   5   4   0   3   1   1   2  .272  .241
  R Coakley, Andy          2   8  .200  8.59   29.1   40   2   13    8  .331  .512  34   0   0   0  19   6  12   5  .386  .281
  R McGinley, Jim          1   4  .200  6.59   28.2   45   1   14   10  .341  .455  29   0   0   0  10   2   0  13  .388  .292
  R Chalmers, Roy          0   2  .000  4.71   21.0   20   0   17    4  .244  .317  18   0   0   0   6   5   2   0  .160  .281
  R Willis, Vic            0   1  .000  5.63   16.0   20   1    6    8  .294  .456  15   0   0   0   8   4   2   3  .290  .297

    Red Sox               64  90  .416  3.96 1403.0 1542  64  338  568  .273  .388 154 154  85  45  77  20  33  31  .294  .255
    Opponents             90  64  .584  3.07 1414.1 1457  42  305  708  .260  .351 154 154 102  37  89  30  33  32  .283  .242


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Heidrick, Emmett      .313  1904  8159  1185  2553  385 199   92   643   512   482  1276  .357  .443  422  .298  .317  118  .981
  C Bresnahan, Roger      .262  1881  7116   792  1865  309 124   57   601   413   713   784  .305  .364  280  .258  .263   97  .991
 CF Hemphill, Charlie     .294  1360  4487   582  1318  185  93   68   476   318   380   644  .345  .422  226  .312  .288   14  .996
 SS Bridwell, Al          .263  1116  4222   465  1112  147  74   35   343   275   353   466  .311  .358  169  .259  .265   39  .991
 1B Konetchy, Ed          .247  1109  4132   419  1022  151  91   35   359   264   321   427  .293  .353  106  .260  .243   19  .998
 SS Wagner, Heinie        .244   740  2590   255   633  100  43   19   216   158   365   252  .290  .338   87  .249  .242   42  .984
 LF Hooper, Harry         .291   566  2443   337   712   94  78   23   155   166   164   346  .342  .422   64  .316  .280    3  .995
 3B Hartzell, Roy         .270   633  2208   273   596   90  57   36   248   148   246   286  .319  .411   57  .276  .267   35  .967
 RF Snodgrass, Fred       .240   518  1980   229   475   66  45   17   169    84   197   184  .274  .344   72  .229  .245    4  .995
 2B Pratt, Del            .266   308  1266   117   337   47  27   10   121    51   120   137  .293  .370   32  .278  .260   19  .987
 1B Engle, Clyde          .248   313  1161   122   288   50  25    7   110    68   120   118  .293  .352   31  .270  .239    0 1.000
  P Ames, Red             .170   437  1035    65   176   21   8    4    68    67   320    49  .229  .217    3  .169  .170   13  .985
 3B Tannehill, Lee        .232   245   805    65   187   36   8    4    86    44   112    68  .277  .312    5  .264  .217    8  .987
  P Willis, Vic           .224   474   741    81   166   33  11    4    66    45   113    62  .268  .314    8  .199  .232   12  .981
  C Clarke, Nig           .265   200   649    64   172   24  13    8    62    39    60    75  .313  .379   12  .255  .286    9  .991
  P McIntire, Harry       .203   373   641    55   130   21   8    1    54    26    92    39  .236  .265    3  .241  .190    9  .982
  P Wiltse, Hooks         .198   406   551    46   109   14   6    2    28    31    91    33  .240  .256    8  .221  .193    4  .992
  C Severeid, Hank        .243   148   518    50   126   27   2    1    42    43    45    48  .302  .309    4  .293  .224    8  .991
  P Hess, Otto            .183   446   514    39    94   19   2    0    36    35   137    27  .238  .228    1  .189  .181    6  .985
  P Hamilton, Earl        .177   111   294    24    52    6   6    2    18    18    90    17  .233  .259    2  .161  .188    1  .996
  C Schmidt, Boss         .174    42   138    13    24    5   2    1    14     7    25     7  .212  .261    0  .162  .188    2  .990
 RF Zwilling, Dutch       .264    64   121    15    32    3   3    1     7    12    15    14  .328  .364    5  .219  .281    0 1.000
  P Coakley, Andy         .226   557   115     8    26    2   1    0     8     4    24     7  .248  .261    3  .148  .250    1  .994
  P Leonard, Dutch        .162    38    99     5    16    0   0    0     3     7    27     3  .215  .162    0  .093  .214    1  .986
  P Mitchell, Fred        .203   313    74     4    15    2   1    0     5     5    17     4  .272  .257    1  .300  .167    2  .983
 RF Collins, Shano        .226    33    62     5    14    3   0    2     9     6     3     6  .300  .371    0  .286  .176    0 1.000
  P Fisher, Ray           .151    34    53     6     8    0   2    2     7     3    14     3  .196  .340    1  .111  .171    1  .976
  P McGinley, Jim         .071    90    14     0     1    0   0    0     0     1     5     0  .133  .071    0  .000  .077    0 1.000
  P Chalmers, Roy         .250    26     4     0     1    0   0    0     0     1     2     0  .400  .250    0  .000  .333    0 1.000
 LF Killefer, Red        1.000     3     1     1     1    0   0    0     0     0     0     1 1.000 1.000    0  .000  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Ames, Red             180  127  .586  3.07  2849.0  2889   73   571  1256  .257  .351  437  383  258  87   3   1  .283  .236
  R Willis, Vic           134  103  .565  3.10  2148.1  2034   73   660   944  .244  .343  474  260  165  40  23  19  .269  .225
  R McIntire, Harry       105   81  .565  3.35  1737.2  1700   69   348   690  .250  .365  373  202  122  51  15  18  .273  .233
  L Hess, Otto            100   64  .610  2.67  1587.1  1364   34   320   944  .225  .316  446  156  120  25  16  28  .252  .209
  L Wiltse, Hooks          85   74  .535  3.28  1582.0  1542   57   360   643  .250  .354  406  178  105  43  18  38  .281  .232
  L Hamilton, Earl         48   37  .565  3.30   805.2   831   27   184   367  .261  .366  111  111   71  20   0   0  .265  .258
  R Coakley, Andy          39   60  .394  3.95   638.2   658   23   256   231  .263  .372  557    6    1   3 185  83  .293  .239
  R Mitchell, Fred         18   26  .409  4.72   379.1   438   15   189    78  .286  .388  313    0    0   0  36  64  .332  .243
  L Leonard, Dutch         16   13  .552  3.42   276.1   297   15    42   164  .269  .389   38   38   27   5   0   0  .311  .243
  R Fisher, Ray            11    7  .611  3.65   157.2   172    7    54    42  .269  .358   34   20   11   1   3   4  .301  .240
  R McGinley, Jim           2   14  .125  6.93    89.2   124    7    45    28  .316  .472   90    0    0   0   5  28  .369  .277
  R Chalmers, Roy           1    2  .333  4.45    30.1    31    1    23     8  .261  .345   26    0    0   0   3   2  .217  .288



Boston N Braves Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Carey, Max           .336  154  678  100  228  29  16   9   63   36   56  116  .370  .466  64   1   2  .315  .342   1  .998
 LF Jackson, Joe         .294  154  657   84  193  31  15  11   68   32   37   93  .326  .437  19   0   5  .275  .300   0 1.000
 3B Maisel, Fritz        .242  154  636   66  154  25  16   7   52   26  149   63  .279  .365  34   1   3  .211  .252   9  .979
  C Wilson, Art          .235  154  613   52  144  26  10   7   67   29   79   56  .273  .344   6   0   9  .237  .234   8  .991
 1B Saier, Vic           .262  154  588   70  154  21  12  10   58   47   90   72  .320  .389  14   0   3  .296  .252   0 1.000
 RF Myers, Hy            .246  128  528   48  130  21   4   8   57   14   46   48  .266  .347  16   0   2  .281  .234   1  .996
 2B Wambsganss, Bill     .202   82  272   15   55   7   4   2   23   21   54   19  .259  .279   6   0   3  .190  .206   2  .995
 SS McBride, George      .224   77  237   21   53  15   4   0   14   21   33   21  .291  .321   8   0   4  .180  .235   1  .997
 SS Altizer, Dave        .244   32  119   12   29   4   1   1   12    5   21   10  .286  .319   0   0   0  .300  .225   1  .992
 LF Bates, Johnny        .221   62  113    9   25   5   1   0    4    6   18    8  .273  .283   5   0   0  .167  .228   0  .000
  P Groom, Bob           .126   34   95    5   12   1   1   0    2    3   34    2  .168  .158   0   0   0  .125  .127   2  .971
  P Raymond, Bugs        .225   33   80    6   18   5   1   0    4    5   17    6  .279  .313   2   0   2  .111  .239   1  .985
  P Hahn, Noodles        .365   43   74   13   27   6   0   1    8    4   10   14  .392  .486   0   0   0  .364  .365   0 1.000
  P Coveleski, Harry     .149   29   74    3   11   2   0   0    1    1   23    2  .160  .176   0   0   0  .176  .140   2  .958
 2B Pick, Charlie        .267   17   60    4   16   2   1   0    3    4   12    6  .313  .333   2   0   0  .273  .263   3  .959
  P Mitchell, Willie     .191   18   47    4    9   1   0   2    4    4   12    4  .255  .340   0   0   1  .167  .207   0 1.000
  P Walker, Dixie        .190   32   42    4    8   0   1   0    0    3    7    2  .244  .238   0   0   0  .214  .179   0 1.000
  P Jacobson, Beany      .216   20   37    5    8   2   1   1    4    2    5    3  .256  .405   1   0   0  .222  .214   0 1.000
  P Siever, Ed           .333   51   18    4    6   1   1   0    3    2    1    3  .400  .500   1   0   1  .429  .273   1  .971
  P Rowan, Jack          .313   16   16    3    5   1   0   1    3    1    1    3  .333  .563   1   0   0  .000  .333   0 1.000
  P Lush, Johnny         .375    5    8    0    3   0   0   0    0    0    0    1  .375  .375   0   0   0  .500  .250   0 1.000
  P Barger, Cy           .000   51    5    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000
  C Kling, Johnny        .500    3    2    0    1   0   0   0    1    1    0    0  .667  .500   0   0   0  .000  .000   0 1.000
 3B Coughlin, Bill       .000    7    2    4    0   0   0   0    1    1    0    0  .250  .000   0   0   0  .000  .000   0  .000
  P Mullin, George       .000   10    2    1    0   0   0   0    0    1    1    0  .500  .000   0   0   0  .000  .000   0 1.000
 LF Moeller, Danny      1.000    1    1    0    1   0   0   0    0    0    0    1 1.000 1.000   0   0   0  .000  .000   0  .000
  P Scanlan, Doc         .000   21    1    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Husting, Bert        .000    2    1    0    0   0   0   0    1    0    0    0  .000  .000   0   0   0  .000  .000   0  .000

    Braves               .250  154 5368  544 1341 199  95  56  449  297  699  548  .292  .354 142   0  44  .243  .252  52  .991
    Opponents            .268  154 5478  638 1466 237 125  55  519  338  589  656  .314  .387 179   0  50  .290  .264  52  .991


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Groom, Bob            15  12  .556  2.66  257.1  235  11   48  162  .239  .360  34  34  25  10   0   0   0   0  .270  .211
  R Raymond, Bugs         12   9  .571  3.21  216.0  218   7   35   74  .256  .342  33  29  18  11   5   1   0   1  .306  .216
  L Hahn, Noodles         10  12  .455  3.53  201.2  218  12   24   74  .271  .398  43  23  14   9   3   1   0   4  .297  .255
  L Coveleski, Harry       7  11  .389  4.04  187.0  207  13   18  112  .274  .410  29  22  12   8   1   0   0   1  .358  .220
  L Mitchell, Willie       7   9  .438  2.85  136.0  141   3   34   25  .263  .331  18  18  11   7   0   0   0   0  .308  .236
  R Walker, Dixie          4  10  .286  4.44  121.2  134   5   57   31  .277  .406  32  13   7   4   7   0   1   7  .339  .225
  L Jacobson, Beany       10   3  .769  3.17   96.2   81   3   34   29  .221  .319  20  12   7   1   1   1   0   0  .244  .208
  L Siever, Ed             6   3  .667  1.75   77.1   62   0   15   24  .212  .253  51   3   0   1  24   6   9  12  .223  .204
  R Barger, Cy             1   3  .250  2.44   48.0   51   0   26   12  .263  .340  51   0   0   0  22   7  24   4  .288  .246
  R Rowan, Jack            4   2  .667  6.00   42.0   60   0   11   12  .326  .380  15   0   0   0  10   2   1   0  .329  .324
  R Scanlan, Doc           3   1  .750  3.98   20.1   19   1   11    4  .241  .392  21   0   0   0   6   0   7   6  .167  .302
  L Lush, Johnny           0   1  .000  4.42   18.1   22   0    8    2  .301  .452   5   0   0   0   0   0   0   1  .355  .262
  R Mullin, George         1   0 1.000  3.21   14.0   11   1    6    7  .212  .308  10   0   0   0   3   0   0   2  .261  .172
  R Husting, Bert          0   0  .000   .00    3.0    3   0    2    1  .250  .250   2   0   0   0   1   0   0   0  .429  .000
  R Wicker, Bob            0   2  .000 10.13    2.2    4   1    1    4  .308  .538   5   0   0   0   2   2   0   1  .444  .000
  R Demaree, Al            0   0  .000  9.00    2.0    2   0    1    0  .222  .222   3   0   0   0   0   0   1   0  .200  .250

    Braves                71  83  .461  3.73 1372.0 1466  55  338  589  .268  .387 154 154  98  46 113  38  37  31  .283  .255
    Opponents             83  71  .539  3.14 1379.2 1341  56  297  699  .250  .354 154 154 100  41  75  22  40  32  .263  .241


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
  C Kling, Johnny         .248  1549  5360   527  1328  225  64   64   511   349   638   550  .296  .349  114  .256  .245   76  .991
 3B Coughlin, Bill        .242  1519  5268   526  1277  194  74   56   473   280   723   501  .284  .339  212  .253  .238   71  .981
 LF Jackson, Joe          .296  1064  4442   540  1316  190  95   57   412   207   291   611  .329  .420  182  .296  .296    2  .999
  C Wilson, Art           .235   941  3496   274   822  140  56   31   267   192   522   320  .279  .334   42  .225  .239   61  .989
 RF Thoney, Jack          .209   952  3456   289   722  142  31   30   274   235   751   263  .265  .294   43  .213  .208    8  .995
 SS McBride, George       .200   905  3083   229   618   94  25   26   195   206   489   210  .256  .272   54  .198  .201    4  .999
 CF Carey, Max            .318   462  2019   310   643   68  64   27   157   104   163   323  .353  .456  129  .272  .337    6  .996
 RF Myers, Hy             .258   428  1636   181   422   67  26   25   188    62   163   175  .284  .377   49  .282  .249    7  .991
 LF Bates, Johnny         .248   657  1610   147   399   53  30   20   133   108   186   168  .297  .355   50  .263  .242    0 1.000
 SS Altizer, Dave         .253   426  1492   135   378   65  23   12   128    50   203   145  .282  .352   36  .282  .240   18  .987
  P Hahn, Noodles         .208   462  1198   106   249   39   9    6    70    70   239    81  .257  .270   22  .223  .202    9  .990
  P Siever, Ed            .225   475  1174    99   264   32   9    7    88    51   235    86  .262  .285   18  .265  .213   21  .980
 1B Saier, Vic            .264   213   754    83   199   30  13   13    70    64   117    94  .325  .390   17  .287  .256    0 1.000
  P Coveleski, Harry      .146   270   638    47    93   13   5    1    30    39   227    23  .202  .187   10  .154  .143    8  .985
 3B Maisel, Fritz         .242   154   636    66   154   25  16    7    52    26   149    63  .279  .365   34  .211  .252    9  .979
  P Mullin, George        .175   517   561    44    98   21   7    3    51    24   136    29  .214  .253    3  .176  .174    7  .987
  P Groom, Bob            .146   202   556    31    81   15   4    2    24    33   217    21  .200  .198    1  .153  .142    7  .984
 1B Carr, Charlie         .208   271   538    35   112   15   1    6    47    29    65    36  .257  .273    8  .213  .207   16  .979
  P Raymond, Bugs         .151   374   344    26    52   14   2    0    16    18    97    13  .200  .203    6  .141  .154    5  .987
  P Wicker, Bob           .193   571   275    28    53   13   5    0    21    17    46    18  .250  .276    2  .186  .195    7  .980
 2B Wambsganss, Bill      .202    82   272    15    55    7   4    2    23    21    54    19  .259  .279    6  .190  .206    2  .995
  P Scanlan, Doc          .143   144   140     5    20    1   2    0     7     6    53     4  .204  .179    2  .113  .161    2  .983
  P Husting, Bert         .187   396   123     9    23    6   2    1     6    11    25     9  .266  .293    0  .229  .170    3  .979
  P Jacobson, Beany       .235   183   119    14    28    4   3    1     7     6    29    11  .283  .345    2  .300  .213    0 1.000
  P Barger, Cy            .128   352    78     2    10    1   2    0     1     0    15     1  .139  .192    0  .148  .118    1  .992
  P Hickman, Charlie      .147   329    75     3    11    1   1    0     3     8     8     3  .247  .187    0  .000  .172    4  .965
 2B Pick, Charlie         .267    17    60     4    16    2   1    0     3     4    12     6  .313  .333    2  .273  .263    3  .959
  P Lush, Johnny          .217    65    60     4    13    1   1    0     0     2    11     3  .254  .267    0  .192  .235    1  .984
  P Mitchell, Willie      .191    18    47     4     9    1   0    2     4     4    12     4  .255  .340    0  .167  .207    0 1.000
  P Walker, Dixie         .182    41    44     4     8    0   1    0     0     3     8     2  .234  .227    0  .214  .167    0 1.000
  P Wright, Gene          .317   192    41     6    13    3   1    2     3     3     5     8  .364  .585    0  .400  .290    1  .986
  P Rowan, Jack           .231    82    39     6     9    1   0    1     3     1     7     3  .244  .333    1  .222  .233    0 1.000
  P Buchanan, Jim         .192    51    26     2     5    0   0    0     2     0    12     0  .185  .192    0  .333  .118    0 1.000
 LF Moeller, Danny        .217    46    23     7     5    0   0    0     0     7     4     2  .400  .217    2  .167  .235    0  .000
  P Demaree, Al           .059    47    17     1     1    0   0    0     0     1    10     0  .111  .059    0  .000  .111    1  .967
  P Cullop, Nick          .000     6    14     0     0    0   0    0     0     1     7     0  .067  .000    0  .000  .000    0 1.000
  P Arellanes, Frank      .250    69    12     0     3    1   0    0     0     0     3     1  .250  .333    0  .000  .333    0 1.000
  P Geyer, Rube           .000    12     7     1     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Hahn, Noodles         176  181  .493  3.23  3259.0  3298  151   493  1262  .257  .366  462  420  264 131   1   8  .281  .240
  L Siever, Ed            178  168  .514  3.07  3212.2  3389  131   400  1254  .264  .365  475  423  269 119  10  12  .308  .235
  R Mullin, George        103   91  .531  4.04  1734.0  1823   84   475   849  .265  .384  517  196   98  16  30  30  .282  .249
  L Coveleski, Harry       90   97  .481  3.59  1718.0  1825   79   236   848  .266  .377  270  215  126  68   7   7  .299  .242
  R Groom, Bob             75   85  .469  3.27  1522.1  1555   63   325   948  .258  .361  202  202  130  52   0   0  .293  .223
  R Raymond, Bugs          57   73  .438  3.64  1113.2  1253   48   226   396  .279  .377  373  105   63  34  57  54  .311  .246
  R Wicker, Bob            53   69  .434  3.34  1031.1  1071   48   272   392  .262  .366  571   76   51   8 192  76  .277  .247
  R Husting, Bert          30   32  .484  4.02   519.1   530   29   179   169  .260  .364  396    2    1   1  45  72  .282  .241
  R Scanlan, Doc           24   31  .436  4.20   457.0   451   19   201   183  .251  .370  144   45   24  14  13  16  .273  .230
  R Hickman, Charlie       28   18  .609  3.95   403.0   371   25   200   132  .241  .367  329    0    0   0  41  66  .240  .241
  R Barger, Cy             31   20  .608  3.64   401.0   420   16   200   114  .265  .370  352    0    0   0  97  69  .297  .242
  L Jacobson, Beany        24   25  .490  3.87   393.1   399   19   165   101  .257  .357  183   23   14   1  12  21  .300  .228
  R Wright, Gene           11   10  .524  3.26   221.0   205   10   124    68  .245  .334  192    0    0   0  49  30  .267  .231
  L Lush, Johnny            3   12  .200  4.65   176.1   207    4    59    38  .288  .394   65    7    0   6   3   9  .332  .251
  L Mitchell, Willie        7    9  .438  2.85   136.0   141    3    34    25  .263  .331   18   18   11   7   0   0  .308  .236
  R Walker, Dixie           4   11  .267  4.72   129.2   145    6    64    32  .280  .414   41   13    7   4   1   8  .336  .235
  R Rowan, Jack             5   10  .333  6.18   122.1   166    3    44    27  .319  .417   81    0    0   0  10  12  .306  .330
  R Buchanan, Jim           2    5  .286  4.64    95.0   100    8    64    27  .266  .388   51    0    0   0   3  19  .239  .292
  R Demaree, Al             3    6  .333  3.83    80.0    85    3    33    25  .263  .347   47    5    3   2   7   8  .347  .191
  R Arellanes, Frank        2    6  .250  5.93    68.1    87    2    39    16  .306  .387   69    0    0   0  11  11  .328  .288
  L Cullop, Nick            1    5  .167  7.47    37.1    53    3    15     8  .338  .465    6    6    0   3   0   0  .328  .344
  R Geyer, Rube             0    0  .000  2.12    17.0    16    0     7     4  .239  .328   12    0    0   0   0   2  .250  .222



Brooklyn Dodgers Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 LF McIntyre, Matty      .308  154  663   87  204  27  12   6   47   30   44   92  .341  .412  20   0   6  .325  .300   2  .992
 RF Titus, John          .279  154  652   77  182  27  16  10   69   25   45   82  .304  .416  17   0   5  .276  .280   2  .993
 3B Zimmerman, Heinie    .291  154  639   76  186  29  20   8   74   29   41   89  .319  .437  21   0   7  .247  .309   2  .995
 CF Milan, Clyde         .257  154  637   70  164  10  14   5   41   30   45   63  .299  .341  47   1   2  .246  .262   1  .998
 SS Bush, Donnie         .259  154  632   66  164  23   9   3   54   24   49   61  .294  .339  26   0   2  .235  .268   7  .988
 2B Farrell, John        .240  121  434   30  104  11   9   6   52   22   64   41  .276  .348   7   0   7  .370  .231   7  .986
  C Moran, Pat           .263  106  396   30  104  13   6   2   34   15   57   39  .295  .341   9   0   6  .286  .262   1  .998
 1B Swacina, Harry       .207  107  391   31   81  11   7   2   23   19   67   27  .248  .286   3   0   2  .375  .200   1  .999
  C Gibson, George       .180   86  217   16   39   5   3   4   25   11   28   13  .220  .286   4   0   1  .143  .270   1  .996
 3B Foster, Eddie        .212   53  179   16   38   8   1   0   16   10   17   12  .254  .268   6   0   0  .187  .345   0  .000
  C Schlei, Admiral      .250   48  148   16   37   6   1   1    7   10   20   14  .298  .324   1   0   0  .271  .105   0 1.000
  P Dinneen, Bill        .202   33   99    9   20   3   1   0    4    4   23    5  .240  .253   0   0   1  .172  .214   0 1.000
  P Camnitz, Howie       .237   33   97   10   23   2   2   0    3    6   23    8  .288  .299   4   0   1  .250  .234   2  .975
  P Cicotte, Eddie       .233   33   90    8   21   2   3   0    6    3   17    7  .260  .322   1   0   0  .152  .318   1  .985
  P Stricklett, Elmer    .173   25   75    7   13   4   0   0    5    1   23    3  .192  .227   0   0   0  .308  .145   2  .969
  P Mayer, Erskine       .143   24   63    2    9   2   0   0    3    5   19    2  .217  .175   0   0   3  .176  .130   0 1.000
  P Gaspar, Harry        .136    7   22    0    3   0   0   0    1    1    5    0  .240  .136   0   0   0  .250  .111   0 1.000
 3B Hannifin, Jack       .105   24   19    7    2   1   1   0    1    2    5    0  .190  .263   1   0   0  .071  .200   0  .000
  P Chech, Charlie       .235   52   17    1    4   0   1   0    1    0    3    1  .235  .353   2   0   0  .250  .231   0 1.000
  P Pelty, Barney        .111    8    9    1    1   0   0   0    0    0    1    0  .111  .111   0   0   1  .000  .200   0 1.000
 CF Oakes, Rebel         .286    7    7    0    2   0   0   0    0    0    2    0  .286  .286   1   0   1  .000  .500   0  .000
  P Brown, Boardwalk     .000   24    7    0    0   0   0   0    0    0    4    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Graham, Bill         .333   39    6    0    2   0   0   0    0    1    1    0  .429  .333   0   0   1  .000  .000   0 1.000
  P Winter, George       .250   49    4    0    1   0   0   0    0    0    1    0  .250  .250   0   0   0  .000  .500   0 1.000

    Dodgers              .255  154 5510  593 1403 206 105  53  478  325  568  585  .299  .359 142   1  55  .259  .253  81  .986
    Opponents            .265  154 5610  590 1489 224 128  51  491  217  674  621  .294  .378 133   2  41  .269  .265  58  .990


Season Pitching
